Situation
By Booone, on 2014-07-01
After GameSpy shut down their master servers, Bohemia Interactive has integrated the Steam server browser into ArmA 2. The latest update which includes this change (version 1.
...
Read more »
By Raptor, on 2014-06-21
For his activity both in-game and in the forum, and in particular for his high efforts to learn and practice new things during training sessions, Jack was promoted to Speciali
...
Read more »
By Raptor, on 2014-06-15
First of all, I’m happy to announce that Tim was promoted to Corporal for his continuous activity, his in-game skills and his contribution to our team. Unfortunately, TheIceMa
...
Read more »
Members
Here you find a list of our current and former members. For detailed information about the ranks, please visit our Ranks document. And if you want to see your name at this list as well, have a look at our Application Page.
Nickname | Rank | Birth | Country |
---|---|---|---|
Raptor | Commander | 1988-11-10 | Germany |
Booone | Cmd. Lieutenant | 1996-06-09 | Germany |
Luis | Sergeant | 1997-08-22 | Portugal |
Herbplant | Corporal | 1982-07-03 | Brasil |
Lecter | Corporal | 1993-07-13 | Lithuania |
Tim | Corporal | 1996-09-23 | Netherlands |
ShadowManu | Veteran | 1993-08-19 | Venezuela |
TheIceMan | Veteran | 1985-05-04 | Czech Rep. |
Warrior | Specialist | 1987-09-02 | Canada |
Jack | Specialist | 1996-09-25 | Russia |
Sokol | Retired | 1994-12-20 | Croatia |
Coverman | Retired | N/A | USA |
Enoc | Retired | 1991-08-23 | Argentina |
Reiben | Retired | N/A | France |
Blockade | Retired | N/A | Canada |
Sernas | Retired | N/A | Lithuania |
Hunter | Retired | 1989-01-14 | Czech Rep. |
ShVeD | Deserter | 1989-07-28 | Russia |
Note: members in bright color represent active members while members in opaque color represent the dismissed ones. A list of ex-members who didn't pass their trial phase can be found here.
Mission
ARMA II - Co+06Last Run